HEY SONG CORPORATION
Add to a list
To use this feature you must be a member
Log inSign up
Hey Song Corporation
Equities1234
TW0001234003
Non-Alcoholic Beverages End-of-day quote Taiwan S.E. Other stock markets | 5-day change | 1st Jan Change | ||
41.00 TWD | -0.24% | -0.97% | +1.23% |
Nov. 08 | Hey Song Corporation Reports Earnings Results for the Third Quarter and Nine Months Ended September 30, 2024 | CI |
Aug. 09 | Hey Song Corporation Announces Board Changes | CI |
November 08, 2024 at 03:38 am EST
Share
Hey Song Corporation reported earnings results for the third quarter and nine months ended September 30, 2024. For the third quarter, the company reported sales was TWD 3,164.57 million compared to TWD 3,256.84 million a year ago. Revenue was TWD 3,057.12 million compared to TWD 3,122.07 million a year ago. Net income was TWD 365.83 million compared to TWD 379.05 million a year ago. Basic earnings per share from continuing operations was TWD 0.91 compared to TWD 0.94 a year ago. Diluted earnings per share from continuing operations was TWD 0.91 compared to TWD 0.94 a year ago.
For the nine months, sales was TWD 8,296.13 million compared to TWD 8,298.79 million a year ago. Revenue was TWD 7,975.74 million compared to TWD 7,964.12 million a year ago. Net income was TWD 790.81 million compared to TWD 773.53 million a year ago. Basic earnings per share from continuing operations was TWD 1.97 compared to TWD 1.92 a year ago. Diluted earnings per share from continuing operations was TWD 1.97 compared to TWD 1.92 a year ago.
Share
© S&P Capital IQ - 2024
Latest news about Hey Song Corporation
Hey Song Corporation Reports Earnings Results for the Third Quarter and Nine Months Ended September 30, 2024 | Nov. 08 | CI |
Hey Song Corporation Announces Board Changes | Aug. 09 | CI |
Hey Song Corporation Reports Earnings Results for the Second Quarter and Six Months Ended June 30, 2024 | Aug. 09 | CI |
Hey Song Corporation Announces to Purchase Real Estate | Jul. 08 | CI |
Hey Song Corporation Reports Earnings Results for the First Quarter Ended March 31, 2024 | May. 09 | CI |
Hey Song Corporation Reports Earnings Results for the Full Year Ended December 31, 2023 | Mar. 14 | CI |
Hey Song Corporation Reports Earnings Results for the Third Quarter and Nine Months Ended September 30, 2023 | Nov. 09 | CI |
Hey Song Corporation Announces CEO Changes | Nov. 09 | CI |
Hey Song Corporation Reports Earnings Results for the Second Quarter and Six Months Ended June 30, 2023 | 23-08-09 | CI |
Hey Song Corporation Reports Earnings Results for the First Quarter Ended March 31, 2023 | 23-05-05 | CI |
Hey Song Corporation Reports Earnings Results for the Third Quarter and Nine Months Ended September 30, 2022 | 22-11-04 | CI |
Hey Song Corporation Reports Earnings Results for the Second Quarter and Six Months Ended June 30, 2022 | 22-08-04 | CI |
Hey Song Corporation Reports Earnings Results for the First Quarter Ended March 31, 2022 | 22-05-05 | CI |
Hey-Song Corporation Reports Earnings Results for the Full Year Ended December 31, 2021 | 22-03-22 | CI |
Hey-Song Corporation Announces Executive Changes | 22-01-19 | CI |
Hey-Song Corporation Reports Earnings Results for the Third Quarter and Nine Months Ended September 30, 2021 | 21-11-05 | CI |
21-09-20 | CI | |
Hey-Song Corporation Reports Earnings Results for the First Quarter Ended March 31, 2021 | 21-05-04 | CI |
Hey-Song Corporation Reports Earnings Results for the Full Year Ended December 31, 2020 | 21-03-22 | CI |
Hey-Song Corporation Reports Earnings Results for the Third Quarter Ended September 30, 2020 | 20-11-11 | CI |
Hey-Song Corporation Reports Earnings Results for the Second Quarter Ended June 30, 2020 | 20-08-11 | CI |
Hey-Song Corporation Reports Earnings Results for the First Quarter Ended March 31, 2020 | 20-05-05 | CI |
Hey-Song Corporation Reports Earnings Results for the Full Year Ended December 31, 2019 | 20-03-24 | CI |
Hey-Song Corporation Reports Earnings Results for the Third Quarter Ended September 30, 2019 | 19-11-10 | CI |
Hey-Song Corporation Reports Earnings Results for the Second Quarter Ended June 30, 2019 | 19-08-12 | CI |
Chart Hey Song Corporation
1234: Dynamic Chart
Company Profile
Hey-Song Corporation is a Taiwan-based company principally engaged in the production and distribution of beverages. The Company provides carbonated beverages, including HeySong Sarsaparilla drinks and sodas; tea drinks, including oolong teas, green teas and black teas, among others; coffee drinks, fruit drinks, fruit vinegar beverages, milk tea drinks, and sport drinks, among others. The Company also offers alcoholic drinks, such as whiskeys, wines and Kaoliang spirits, as well as health drinks, among others. The Company distributes its products in domestic market and to overseas markets, including the rest of Asia, the Americas and Europe.
Employees
Sector
Non-Alcoholic Beverages
Calendar
2025-03-12 - Q4 2025 Earnings Release (Projected)
More about the company
Income Statement and Estimates
More financial data
- Stock Market
- Equities
- 1234 Stock
- News Hey Song Corporation
- Hey Song Corporation Reports Earnings Results for the Third Quarter and Nine Months Ended September 30, 2024